LED Up Down Linear Fixture
LED Downward Lighting
MOQ :100 piece
Lead Time :30 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T,Western Union
Departure Port : Guangzhou, Shenzhen
Product details
Supply Ability
- Supply Ability:50000 piecesWarranty(Year):3 Year
Product Specifications
- Brand name:Sunny
Product Description
Parameters of LED-011
Model No. | LED Qty | Dimension(MM) | Lumen | CCT | Power Factor |
LED-011-600-28.8W | 144 | 696X260X42 | 3150 | 3000K/4000K/6000K | 0.9 |
LED-011-900-43.2W | 216 | 996X260X42 | 4700 | 3000K/4000K/6000K | 0.9 |
LED-011-1200-57.6W | 288 | 1296X260X42 | 6300 | 3000K/4000K/6000K | 0.92 |
LED-011-1500-72W | 360 | 1596X260X42 | 7600 | 3000K/4000K/6000K | 0.95 |
Driver | Housing | Diffuser | Lm/W | CRI | IP |
Inside | Aluminium | PC | 101.92 | ≥83 | 40 |
LED | Voltage | Frequency | Life Span | Accessories | Aprroval |
SMD2835 | 110V-260V | 50Hz-60Hz | 50,000 hours | Suspension kit and power feed cable 1.5M | ETL |
Application
Offices, stores, shopping malls, assembly rooms, hotels, fairs, projects, engineerings, apartments, factories, gymnasiums, concerts, etc.
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 32YRS